
| 1st Year Membership Fees: (All prices include tax) | |||
| Single | Couple | Family | |
| PAID IN FULL | $420.00 | $585.00 | $695.00 |
| 2nd Year Membership Fees: (All prices include tax) | ||||||
| Single | Couple | Family | Single Weekday |
Couple Weekday |
Family Weekday |
|
| Paid Before 2/1/12 | $670.00 | $885.00 | $965.00 | $500.00 | $705.00 | $790.00 |
| Paid After 2/1/12 | $745.00 | $935.00 | $1025.00 | $555.00 | $765.00 | $845.00 |
| Stockholder Membership Fees: (All prices include tax) | ||||||
| Single | Couple | Family | Single Weekday |
Couple Weekday |
Family Weekday |
|
| Paid Before 2/1/12 | $840.00 | $1175.00 | $1290.00 | $665.00 | $940.00 | $1050.00 |
| Paid After 2/1/12 | $915.00 | $1250.00 | $1365.00 | $740.00 | $1015.00 | $1125.00 |
| Monthly Installments Jan. – Aug. 2012 | $119.00 | $160.00 | $175.00 | $97.50 | $132.00 | $145.50 |
| Credit Card must be on file and will be charged by the 25th of each month. | ||||||
| Non Stockholder Membership Fees: (All prices include tax) | |||||||
| Single | Couple | Family | Single Weekday |
Couple Weekday |
Family Weekday |
Student | |
| Paid Before 2/1/12 | $990.00 | $1325.00 | $1440.00 | $815.00 | $1090.00 | $1200.00 | $220.00 |
| Paid After 2/1/12 | $1065.00 | $1400.00 | $1515.00 | $890.00 | $1165.00 | $1275.00 | $270.00 |
| Monthly Installments Jan. – Aug. 2012 | $138.00 | $180.00 | $195.00 | $116.50 | $150.00 | $164.50 | |
| Credit Card must be on file and will be charged by the 25th of each month. | |||||||
| © 2012 Purple Hawk Golf Course | 36300 Highway 65 North | Cambridge, MN 55008 | Tel: (763) 689-3800 | Fax: (763) 689-2986 Designed and Hosted by 1-2-1 Marketing in Partnership with TwinCitiesGolf.com |