logo book-online online-store
            facebook-icon_30x30_hover     twitter-icon_30x30_hover

Thursday Mens League - Early 18

EARLY 18   2012
TEAM# NAME NAME T-TIME
1 DICK GUETSCHOFF AL ANLAUF/DUDLEY HANSON 1:00
3 RON DAHLHEIMER NEIL JOHNSON
4 JAKE WARNEKE JEFF LILJANDER
5 STEVE KENDALL DENNIS BUISMAN
6 FRANK LITECKY NEIL HENDRICKSON
7 DOUG MCFARLAND DAVE PEARSON/DALE BERRY
8 DENNIS CARPENTER TROY CARPENTER
9 JIM NELSON RICH MCMAKEN
10 JACK BURMASTER TOM SMITH/HARLAN OLSON
11 PAUL WATERBURY GORDY CELL
12 JERRY ROSENER KERMIT ERICSSON
13 BILL LANDIS JAY YOUNG
14 BRENT HAUPERT STEVE GRANDGENETT
15 SCOTT SKELTON TOM FELDSTEIN 12:15
16 PAUL HOLMGREN DON HOLMQUIST
17 TROY ERICKSON RYAN NELSON
18 ART ROGIAN TOM HEGMAN
19 LEE HESSELROTH STEVE SMITH
20 GARY TOLIFSON LARRY SMIEJA
21 DENNIS CLAYTON DAMON NELTON
3-May 10-May 17-May 24-May 31-May 7-Jun 14-Jun 21-Jun
5-20 3-16 8-9 3-11 8-13 MEMBER 17-19 16-6
15-21 7-19 4-14 21-13 11-19 EVENT 16-8 10-17
2-3 14-20 12-13 9-18 7-15 20-12 1-14
9-BYE 11-18 2-5 12-17 6-10 3-9 13-15
8-11 13-BYE 1-20 5-15 20-18 7-14 4-12
10-13 4-8 16-19 1-8 3-17 6-13 9-19
7-18 9-15 3-6 4-19 21-16 10-11 5-8
17-19 1-21 7-BYE 10-20 14-5 4-18 7-21
6-14 2-12 18-21 6-7 9-12 1-15 3-20
1-16 5-17 10-11 14-16 1-4 21-5 11-18
4-12 6-10 15-17
28-Jun 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug 16-Aug 23-Aug
10-15 20-5 14-18 MENS 4-7 12-21 5-16 14-15
5-9 15-18 7-20 GUEST 12-14 1-6 3-7 4-9
21-3 11-13 8-19 DAY 16-17 4-10 11-21 5-18
14-19 4-16 10-21 5-11 13-20 6-17 7-12
1-11 3-8 13-17 6-19 9-16 15-20 6-11
16-20 10-14 4-5 18-21 7-11 9-14 8-17
6-18 7-9 12-15 1-20 5-17 4-8 13-19
8-12 1-17 3-6 9-13 15-19 1-10 20-21
4-13 21-19 11-16 8-10 3-14 18-19 1-16
7-17 6-12 1-9 3-15 8-18 12-13 3-10
NOTE: PLAYOFFS FIRST ROUND ON AUGUST 30th.
PLAYOFFS SECOND ROUND ON SEPTEMBER 6TH.
MENS LEAGUE BANQUET ON SEPTEMBER 13TH.
© 2012 Purple Hawk Golf Course | 36300 Highway 65 North | Cambridge, MN 55008 | Tel: (763) 689-3800 | Fax: (763) 689-2986
Designed and Hosted by 1-2-1 Marketing in Partnership with TwinCitiesGolf.com