logo book-online online-store
            facebook-icon_30x30_hover     twitter-icon_30x30_hover

Thursday Mens League - Late 18

 LATE  18   2012
TEAM # NAME NAME EARLIEST TEE TIME
1 RICH BROWN JOEL GRAMS
2 SCOTT BRADELY RON ANLAUF
3 KURT KOESTER TOM GARIN
4 SCOTT WESTMAN STEVE LARSON
5 RON GRUNDYSON ED MELCHER
6 TODD SCHOENECKER AL BIRD 2:30
7 DAN JOHNSON BRIAN ANDERSON
8 JON SWANSON PAUL LIESER
9 STEVE OIEN FIZZ LARSON 1:30
10 PAUL TATTING STU HAZARD/FRED NOLAN
11 SCOTT WALLACE BOB EDSTROM
12 BOB JOHNSON LARRY ZURN 2:45
13 JIM SERIE BRAD LUDWIGS
14 BOB HANSON SCOTT SODERMAN 3:30
15 STEVE BUCHHOLZ JON WARD 3:23
16 STEVE KAST MICHAEL OSTERGREN 2:30
17 TOM RICCI JERRY MUEHLSTEDT
18 HUNTER ANDERSON RAY HOHEISEL
19
3-May 10-May 17-May 24-May 31-May 7-Jun 14-Jun 21-Jun
3-6 4-5 7-9 1-14 6-16 MEMBER 7-13 3-12
1-5 2-6 13-15 4-16 1-17 EVENT 9-11 5-8
2-4 1-3 11-18 6-17 4-14 15-18 2-10
10-11 9-12 14-16 8-13 10-18 2-14 4-18
7-12 8-11 2-3 10-15 12-13 16-17 6-13
8-9 7-10 5-17 12-18 8-15 3-5 1-15
16-18 15-17 1-4 2-7 5-9 1-8 9-17
13-17 14-18 8-10 3-9 2-11 4-6 11-14
14-15 13-16 6-12 5-11 3-7 10-12 7-16
28-Jun 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug 16-Aug 23-Aug
4-17 5-10 13-18 MENS 2-8 8-14 12-16 1-2
6-14 2-12 9-15 GUEST 3-10 10-16 8-17 3-4
1-16 3-8 7-11 DAY 5-12 12-17 10-14 5-6
12-15 6-15 2-5 1-13 1-9 4-7 7-8
8-18 1-18 3-16 4-15 4-11 6-9 9-10
10-13 4-13 14-17 6-18 6-7 1-11 11-12
3-11 11-16 8-12 7-14 2-18 3-15 13-14
5-7 7-17 4-10 9-16 3-13 5-18 15-16
2-9 9-14 1-6 11-17 5-15 2-13 17-18
NOTE: PLAYOFFS FIRST ROUND ON AUGUST 30TH.
PLAYOFFS SECOND ROUND ON SEPTEMBER 6TH.
MENS LEAGUE BANQUET ON SEPTEMBER 13TH.
© 2012 Purple Hawk Golf Course | 36300 Highway 65 North | Cambridge, MN 55008 | Tel: (763) 689-3800 | Fax: (763) 689-2986
Designed and Hosted by 1-2-1 Marketing in Partnership with TwinCitiesGolf.com