| POS # | TEAM | PREVIOUS PTS. | PT. THIS WEEK | TOTAL |
| 1 | Anderson-Schlenker | 38 | 32 | 70 |
| 2 | Anlauf-Armstrong | 33 | 31 | 64 |
| 3 | Burtson-Johnson | 35 | 28 | 63 |
| 4 | Hasser-Calaman | 34 | 26 | 60 |
| 5 | Anlauf-Anlauf | 21 | 32 | 53 |
| 6 | Johnson-Bird | 29 | 23 | 52 |
| 7 | Treichel-Treichel | 22 | 30 | 52 |
| 7 | Laase-Bradshaw | 22 | 29 | 51 |
| 8 | Pierson-Grace | 19 | 29 | 48 |
| 8 | Wojack-Reinhart | 22 | 22 | 44 |
| 9 | Osterud-Majzner | 22 | 22 | 44 |
| 9 | Rogian-Kollman | 28 | 15 | 43 |
| 10 | Anderson-Johnson | 10 | 32 | 42 |
| 10 | Peterson-Sinner | 19 | 22 | 41 |
| 11 | Binger-Livingston | 22 | 18 | 40 |
| 12 | Shoebottom-Lindgren | 25 | 13 | 38 |
| 13 | Hanson-Richmond | 23 | 15 | 38 |
| 14 | Plessel-Holland | 25 | 12 | 37 |
| 14 | Kast-Connors | 16 | 21 | 37 |
| 15 | Osterman-Norton-Larson | 23 | 12 | 35 |
| 20 | Tomczik-Gass | 22 | 12 | 34 |
| 21 | Grell-Buchholz | 9 | 23 | 32 |
| 22 | Schusted-Laase | 15 | 16 | 31 |
| 24 | Swanson-Peterson | 6 | 22 | 28 |
| 25 | Schoenecker-Harris | 11 | 14 | 25 |
| 26 | Soderman-Pierson | 0 | 21 | 21 |
| CTP #2 Kathy Johnson | ||||
| Long Putt # 5 Sharon Grace | ||||
| 5/15/2012 |
| © 2012 Purple Hawk Golf Course | 36300 Highway 65 North | Cambridge, MN 55008 | Tel: (763) 689-3800 | Fax: (763) 689-2986 Designed and Hosted by 1-2-1 Marketing in Partnership with TwinCitiesGolf.com |