18 Hole Weekday (Monday-Friday) | $26.00 |
18 Hole Weekend (Saturday-Sunday/Holidays) | $29.00 |
9 Hole Weekday (Monday-Friday) | $16.00 |
9 Hole Weekend | $18.00 |
Weekday Twilight (Mon/Wed/Fri after 4pm) | $29.00 w/ Cart; $16 Walking |
Weekend Twilight (Sat-Sun/Holiday’s After 2:00pm) | $38.00 w/Cart; $18 Walking |
18 Senior (Monday-Friday) | $39.00 w/Cart; $19.00 Walking |
18 Hole Senior (Monday-Friday) w/ Cart | $34.00 |
9 Hole Senior (Monday-Friday) | $25.00 w/Cart; $13.00 Walking |
18 Hole Junior (Monday-Friday) | $15.00 ($5.00 w/ PHJGF Membership) |
9 Hole Junior (Monday-Friday) | $9.00 ($3.00 w/ PHJGF Membership) |
*Senior/Junior Rates available Mon-Friday only
Golf Cart Prices | Season Cart Pass |
18 Holes 1/2 Cart: $22.00 | Single: $500.00 |
9 Holes 1/2 Cart: $13.00 | Family: $700.00 |
Driving Range (Prices Include Tax) | Season Range Pass (Prices Include Tax) |
Small Bag: $4; Medium Bag: $7; Large Bag: $10 | Single: $165.00 |
Punch Card: $85.00 for 20 Large Bags | Family: $210.00 |
Tee Time Policies
Members: 7 Days in Advance
Non-Members (Public): 5 Days in Advance
Notice of cancellation must be made 24 hours in advance of tee time.