Scorecard
Course Ratings:
Men | White | 70.8/134 |
Blue | 72.5 / 138 | |
Gold | 67.4/123 | |
Women | Red | 71.0/122 |
Yardage:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees | 375 | 154 | 528 | 350 | 366 | 189 | 435 | 384 | 522 | 3303 | |
White Tees | 356 | 146 | 507 | 333 | 330 | 176 | 401 | 364 | 494 | 3107 | |
Gold Tees | 333 | 137 | 427 | 313 | 315 | 168 | 300 | 334 | 462 | 2789 | |
Red Tees | 315 | 135 | 412 | 215 | 300 | 163 | 296 | 361 | 390 | 2557 | |
Mens Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | |
Womens Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | |
Mens Handicap | 3 | 17 | 15 | 7 | 9 | 13 | 1 | 11 | 5 | ||
Womens Handicap | 3 | 15 | 11 | 17 | 9 | 13 | 5 | 1 | 7 | ||
Gold Handicap | 1 | 17 | 13 | 11 | 9 | 15 | 7 | 3 | 5 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total |
Blue Tees | 382 | 400 | 373 | 224 | 512 | 423 | 160 | 393 | 541 | 3408 | 6711 |
White Tees | 361 | 383 | 360 | 211 | 500 | 408 | 147 | 382 | 526 | 3278 | 6385 |
Gold Tees | 342 | 357 | 320 | 195 | 410 | 305 | 138 | 348 | 470 | 2885 | 5674 |
Red Tees | 339 | 299 | 346 | 139 | 406 | 301 | 134 | 369 | 470 | 2803 | 5390 |
Mens Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
Womens Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
Mens Handicap/Gold Handicap | 8/2 | 4/16 | 16/10 | 6/6 | 14/12 | 2/14 | 18/18 | 10/4 | 12/8 | ||
Womens Handicap | 5 | 17 | 9 | 7 | 11 | 15 | 13 | 1 | 3 |
Click here to take a virtual tour